2019-2020 Girls Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Apr 19 | IW Ridge | 68-26 | W | |
IW Ridge | ||||
Mon, Nov 25 | Palo Verde | 54-18 | W | |
Palo Verde | ||||
Mon, Dec 02 | Douglas | 65-26 | W | |
Douglas | ||||
Tue, Dec 03 | Tanque Verde | 85-49 | W | |
Tanque Verde | ||||
Thu, Dec 12 | Marana | 72-77 | L | |
Marana | ||||
Fri, Dec 13 | Rincon | 65-36 | W | |
Rincon | ||||
Fri, Jan 10 | SCHS | 66-55 | W | |
SCHS | ||||
Mon, Jan 13 | Rio Rico | 58-40 | W | |
Rio Rico | ||||
Tue, Jan 14 | Canyon Del Oro | 88-28 | W | |
Canyon Del Oro | ||||
Thu, Jan 16 | Vista Grande | 71-25 | W | |
Vista Grande | ||||
Mon, Jan 20 | Sabino | 41-51 | L | |
Sabino | ||||
Tue, Jan 21 | Casa Grande | 84-27 | W | |
Casa Grande | ||||
Thu, Jan 23 | Casa Grande | 68-31 | W | |
Casa Grande | ||||
Tue, Jan 28 | SCHS | 64-44 | W | |
SCHS | ||||
Thu, Jan 30 | Canyon del Oro | 66-23 | W | |
Canyon del Oro | ||||
Tue, Feb 04 | Vista Grande | 64-36 | W | |
Vista Grande | ||||
Thu, Feb 06 | Casa Grande | 71-39 | W | |
Casa Grande | ||||
Tue, Feb 11 | CFHS | 53-38 | W | |
CFHS |