Boys Basketball | | Thu, Dec 22
| | Tucson High Magnet School | 47-61 | | L |
Tucson High Magnet School | 47-61 | L |
Boys Basketball | | Wed, Dec 21
| | American Leadership Academ | 77-65 | | W |
American Leadership Academ | 77-65 | W |
Boys Basketball | | Tue, Dec 20
| | Palo Verde | 82-62 | | W |
Palo Verde | 82-62 | W |
Boys Basketball | | Sat, Dec 17
| | Arapahoe | 55-50 | | W |
Arapahoe | 55-50 | W |
Boys Basketball | | Wed, Dec 14
| | Tanque Verde | 81-48 | | W |
Tanque Verde | 81-48 | W |
Boys Basketball | | Mon, Dec 12
| | American Leadership Academ | 74-65 | | W |
American Leadership Academ | 74-65 | W |
Boys Basketball | | Wed, Dec 07
| | Marana | 70-52 | | W |
Marana | 70-52 | W |
Girls Basketball | | Mon, Dec 05
| | Amphitheater | 73-25 | | W |
Amphitheater | 73-25 | W |
Boys Basketball | | Mon, Dec 05
| | Amphitheater | 48-28 | | W |
Amphitheater | 48-28 | W |
Girls Basketball | | Fri, Dec 02
| | Desert View | 95-7 | | W |
Desert View | 95-7 | W |
Boys Basketball | | Fri, Dec 02
| | Amphitheater | 81-53 | | W |
Amphitheater | 81-53 | W |
Girls Basketball | | Thu, Dec 01
| | Sabino | 91-8 | | W |
Sabino | 91-8 | W |
Boys Soccer | | Tue, Nov 29
| | Tanque Verde | 2-1 | | W |
Tanque Verde | 2-1 | W |
Girls Basketball | | Tue, Nov 29
| | Sahuarita | 65-42 | | W |
Sahuarita | 65-42 | W |
Boys Basketball | | Fri, Nov 25
| | Palo Verde | 68-45 | | W |
Palo Verde | 68-45 | W |
Boys Basketball | | Wed, Nov 23
| | Catalina Foothills | 47-53 | | L |
Catalina Foothills | 47-53 | L |
Girls Basketball | | Mon, Nov 21
| | Mica Mountain | 74-25 | | W |
Mica Mountain | 74-25 | W |
Football | | Fri, Nov 04
| | Catalina Foothills | 14-31 | | L |
Catalina Foothills | 14-31 | L |
Football | | Fri, Oct 28
| | Sahuarita | 52-0 | | W |
Sahuarita | 52-0 | W |
Girls Volleyball | | Tue, Oct 25
| | CDO | 0-3 | | L |
CDO | 0-3 | L |
Click on any sport above to see a full schedule for that sport. |